<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindenmeyr Munroe Official Site</title>
	<atom:link href="http://online.lindenmeyr.com/wp01/feed/" rel="self" type="application/rss+xml" />
	<link>http://online.lindenmeyr.com/wp01</link>
	<description>The largest independent fine paper merchant in USA</description>
	<lastBuildDate>Wed, 09 May 2012 18:32:55 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study: Clear environmental claims critical to consumer acceptance</title>
		<link>http://online.lindenmeyr.com/wp01/2012/04/27/study-clear-environmental-claims-critical-to-consumer-acceptance/</link>
		<comments>http://online.lindenmeyr.com/wp01/2012/04/27/study-clear-environmental-claims-critical-to-consumer-acceptance/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1675</guid>
		<description><![CDATA[In the most recent research conducted by Perception Research Services, shoppers demonstrated that they are interested in choosing environmentally friendly packaging. Significantly more shoppers stated they would like to choose environmentally friendly packaging compared to 2010 (36% vs. 28%), with fully half still willing to pay more (despite the economy). This is especially true of [...]]]></description>
			<content:encoded><![CDATA[<p>In the most recent research conducted by Perception Research Services, shoppers demonstrated that they are interested in choosing environmentally friendly packaging. Significantly more shoppers stated they would like to choose environmentally friendly packaging compared to 2010 (36% vs. 28%), with fully half still willing to pay more (despite the economy). This is especially true of younger (under 40) shoppers. Over half (59%) of the sample stated that seeing environmental claims on packaging positively impacts their behavior to either buy more of the brands they usually do, or switch to others.</p>
<p><span id="more-1675"></span></p>
<p>Ironically, while shoppers continue to notice environmental claims at a high level—roughly half stated seeing more of them in the past six months—just as in 2010, they are increasingly frustrated by the information provided. Significantly more reported that there isn’t enough environmental information (26% vs. 20%), that they are confused by all the different environmental claims (20% vs. 12%), and that they don’t know which packages are best for the environment (22% vs. 17%).</p>
<p>Importantly, fewer shoppers feel that manufacturers’ motives are primarily honorable (57% vs. 61%). Shoppers are becoming more skeptical of manufacturers’ behaviors and motives in this area, as more stated that companies are increasingly self-serving (enhance reputation; realize profit gains) and show less concern for the environment.</p>
<p>Recycling-related claims carry the most impact</p>
<p>Of the various claims seen, those having to do with recycling (recyclable, made from recycled material, etc.) are both noticed most and have the most impact on buying behavior. Conversely, made with less material is less influential.</p>
<p>In 2011, Perception says it noticed a significant increase in shoppers checking to see if a package can be recycled prior to buying it. Since seeing environmental claims positively impacts purchase behavior, it is incumbent upon manufacturers to clearly convey this feature.</p>
<p>Fully two-thirds of shoppers indicate that they recycle on a regular basis. Those who do not recycle claim that the single biggest reason they don’t is that they forget to do so (44%), suggesting that messaging could serve as a useful reminder. This could also help bridge the gap between shoppers’ stated concern for the environment (66% very/somewhat concerned) and their level of activity regarding the environment (46% very/somewhat active).</p>
<p>“We’re seeing a great opportunity for manufacturers to provide truly value-added packaging to their target shoppers by making it more environmentally friendly—primarily in the form of recyclability and recycled content—and clearly communicating these aspects. We have seen that it is vital to get both the message right (what is said) as well as the delivery (how it is executed on pack), because one without the other will create a missed opportunity,” says Jonathan Asher, executive vice president at Perception. In addition, it is becoming apparent that the days of disguising cost reductions (e.g., smaller, thinner packages) as being driven by environmental concerns may be coming to an end, and continuing to do so may test shoppers’ good will.”</p>
<p>The four waves of this research were conducted in 2008, 2009, 2010, and 2011 across the U.S., among over 1,000 primary household grocery shoppers aged 18 to 64 per wave.</p>
<p>By Anne Marie Mohan, Editor, Greener Package</p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2012/04/27/study-clear-environmental-claims-critical-to-consumer-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing two new FSC certified and Recycled Office Papers from Domtar</title>
		<link>http://online.lindenmeyr.com/wp01/2012/04/06/introducing-two-new-fsc-certified-and-recycled-office-papers-from-domtar/</link>
		<comments>http://online.lindenmeyr.com/wp01/2012/04/06/introducing-two-new-fsc-certified-and-recycled-office-papers-from-domtar/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1627</guid>
		<description><![CDATA[Domtar is excited to announce the addition of two FSC certified office papers that include recycled content. Available with either 30% or 50% post-consumer content, these papers are ideal for offices looking for a paper which is both certified to the standards of the Forest Stewardship Council™ and includes recycled fiber. EarthChoice30 and EarthChoice50 also [...]]]></description>
			<content:encoded><![CDATA[<p>Domtar is excited to announce the addition of two FSC certified office papers that include recycled content. Available with either 30% or 50% post-consumer content, these papers are ideal for offices looking for a paper which is both certified to the standards of the Forest Stewardship Council™ and includes recycled fiber. EarthChoice30 and EarthChoice50 also contain ColorLok® Technology, so not only can you feel good about where your paper came from, but your printing will stand out too with more vibrant colors and bolder blacks!</p>
<p><span id="more-1627"></span></p>
<p>EarthChoice30 and EarthChoice50 Recycled Office Paper are both FSC certified by the Rainforest Alliance. This certification ensures the products include fiber from responsibly managed forests, controlled sources, and/or verified recycled sources, independently certified to the standards of the Forest Stewardship Council.</p>
<p>These products will be available mid-April. Please contact your Domtar Account Manager to discuss product availability by region.</p>
<p><a href="http://online.lindenmeyr.com/wp01/wp-content/uploads/2012/04/M1.4.jpg"><img class="alignnone size-full wp-image-1631" title="M1.4" src="http://online.lindenmeyr.com/wp01/wp-content/uploads/2012/04/M1.4.jpg" alt="" width="314" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2012/04/06/introducing-two-new-fsc-certified-and-recycled-office-papers-from-domtar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindenmeyr Munroe acquires Bel-Nor Company, Inc.</title>
		<link>http://online.lindenmeyr.com/wp01/2012/02/17/lindenmeyr-munroe-division-has-acquired-bel-nor-company/</link>
		<comments>http://online.lindenmeyr.com/wp01/2012/02/17/lindenmeyr-munroe-division-has-acquired-bel-nor-company/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lindenmeyr News]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1597</guid>
		<description><![CDATA[PURCHASE, New York — Central National-Gottesman Inc. announced that its Lindenmeyr Munroe division has acquired the Hudson, New Hampshire-based packaging and shipping supplies distributor Bel-Nor Company, Inc. This strategic acquisition strengthens our packaging footprint in the New England market. In addition, Lindenmeyr Munroe is delighted to be adding a group of experienced professionals from Bel-Nor [...]]]></description>
			<content:encoded><![CDATA[<p>PURCHASE, New York — Central National-Gottesman Inc. announced that its Lindenmeyr Munroe division has acquired the Hudson, New Hampshire-based packaging and shipping supplies distributor Bel-Nor Company, Inc. This strategic acquisition strengthens our packaging footprint in the New England market. In addition, Lindenmeyr Munroe is delighted to be adding a group of experienced professionals from Bel-Nor Company, Inc. to its Sales and Customer Service team. </p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2012/02/17/lindenmeyr-munroe-division-has-acquired-bel-nor-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neenah acquiring brands from Wausau</title>
		<link>http://online.lindenmeyr.com/wp01/2012/01/18/neenah-acquiring-brands-from-wausau/</link>
		<comments>http://online.lindenmeyr.com/wp01/2012/01/18/neenah-acquiring-brands-from-wausau/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1589</guid>
		<description><![CDATA[Neenah Paper Inc. inked a deal to buy premium brands, including Astrobrights and Royal, from Wausau Paper Corp. (NYSE: WPP) for an undisclosed amount. Alpharetta, Ga.-based Neenah (NYSE: NP) said the purchase would be financed through existing credit facilities and operating cash flows with closing expected Jan. 31, 2012. “The purchase of these profitable brands is consistent with [...]]]></description>
			<content:encoded><![CDATA[<p>Neenah Paper Inc. inked a deal to buy premium brands, including Astrobrights and Royal, from Wausau Paper Corp. (NYSE: WPP) for an undisclosed amount.</p>
<p>Alpharetta, Ga.-based Neenah (NYSE: NP) said the purchase would be financed through existing credit facilities and operating cash flows with closing expected Jan. 31, 2012.</p>
<p>“The purchase of these profitable brands is consistent with our stated intent to participate in the consolidation of the premium paper category when it can create significant value for our shareholders with minimal investment,” said Neenah CEO John O’Donnell, in a statement. “The timing of this opportunity enables us to improve returns through greater utilization of our existing asset base and growth in new channels such as retail.”</p>
<p>Neenah’s products include Classic, Environment, Crane, Sundance, Kimdura, Gessner, Jet-Pro SofStretch and Varitess.</p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2012/01/18/neenah-acquiring-brands-from-wausau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwoSides: promoting the responsible production and use of print and paper</title>
		<link>http://online.lindenmeyr.com/wp01/2012/01/17/twosides-promoting-the-responsible-production-and-use-of-print-and-paper/</link>
		<comments>http://online.lindenmeyr.com/wp01/2012/01/17/twosides-promoting-the-responsible-production-and-use-of-print-and-paper/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lindenmeyr News]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1585</guid>
		<description><![CDATA[Lindenmeyr Munroe continues our commitment to the environment through our membership with Two Sides, an initiative to promote the responsible production of print and paper, and dispel common environmental misconceptions by providing users with verifiable information. Two Sides announced its new website last week www.twosides.us , which includes some great facts, tools and resources on [...]]]></description>
			<content:encoded><![CDATA[<p>Lindenmeyr Munroe continues our commitment to the environment through our membership with <a href="http://www.twosides.us/">Two Sides</a>, an initiative to promote the responsible production of print and paper, and dispel common environmental misconceptions by providing users with verifiable information. Two Sides announced its new website last week www.twosides.us , which includes some great facts, tools and resources on the sustainability of print and paper.</p>
<p><a href="http://www.twosides.us/">Click to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2012/01/17/twosides-promoting-the-responsible-production-and-use-of-print-and-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox iGen4 EXP turns jobs in hours, instead of days</title>
		<link>http://online.lindenmeyr.com/wp01/2011/03/07/xerox-igen4-exp-turns-jobs-in-hours-instead-of-days/</link>
		<comments>http://online.lindenmeyr.com/wp01/2011/03/07/xerox-igen4-exp-turns-jobs-in-hours-instead-of-days/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1470</guid>
		<description><![CDATA[Rochester, N.Y. &#8211; Graphic communications firm Bryant Graphics ended an existing lease on a competitive device to purchase Xerox Corporation&#8217;s iGen4 EXP press. The full-service print shop in Minnesota used to outsource six-page brochures to larger printing companies and get them back two to four days later. &#8220;Now, with the iGen4 EXP press we can [...]]]></description>
			<content:encoded><![CDATA[<p>Rochester, N.Y. &#8211; Graphic communications firm Bryant Graphics ended an existing lease on a competitive device to purchase Xerox Corporation&#8217;s iGen4 EXP press.</p>
<p>The full-service print shop in Minnesota used to outsource six-page brochures to larger printing companies and get them back two to four days later. &#8220;Now, with the iGen4 EXP press we can produce them ourselves within hours,&#8221; said Joel Johnson, president and Chief Operating Officer, Bryant Graphics. &#8220;The press drastically cuts turnaround time and our customers are noticing.&#8221;<br />
<span id="more-1470"></span>ALLPRO Direct Marketing, a full-service marketing firm, became the first in Florida to acquire the iGen4 EXP press. They rely on the press to produce direct-mail marketing campaigns, personalized invitations, postcards and other 1:1 marketing solutions – many of which are processed using uDirect Classic variable data software from XMPie, A Xerox Company.</p>
<p>&#8220;The majority of our work is variable data, short runs. With the iGen4 EXP press we can print quicker and less expensively compared to presses that only print smaller sheet sizes,&#8221; said Tom McLaren, president and CEO, ALLPRO Direct Marketing. &#8220;Since we can offer our customers much more in terms of digital printing and personalization, we&#8217;re thinking about installing an additional iGen4 EXP press.&#8221;</p>
<p>The iGen4 EXP press is a key component in the multi-channel campaigns Georgia-based basiQa produces for its corporate marketing clients. The software solutions provider needed a device to accommodate a variety of media, a digital front end that could easily integrate with the company&#8217;s custom software and larger sheet capacity – and the iGen4 EXP press delivers.</p>
<p>&#8220;Our typical print run is between 5,000 and 500,000 custom pieces – and with the iGen4 EXP press we don&#8217;t need to waste our clients&#8217; time and money on pre-printed offset shells. We&#8217;re delivering full-color, personalized capabilities at the same price, or even less,&#8221; said Joel Rowland, president and founder of the document technology company.</p>
<p>Rowland said the iGen4 EXP press&#8217;s increased sheet size allows the company to produce marketing campaigns at a lower cost, giving them a significant competitive advantage and opening them up to new markets.</p>
<p>EarthDigital, a division of EarthColor, a national print provider, relies on two iGen4 EXP presses to handle demand for unique direct-mail pieces that include die cutting and oversized pages. The enhanced finishing options and larger sheet size add significant capabilities to the five iGen4 presses already in its shop.</p>
<p>By using FreeFlow Process Manager and Output Manager software,<br />
EarthDigital automates each step of the print operation process, allowing increased productivity from start to finish.</p>
<p>&#8220;The iGen4 EXP press strengthens our digital offerings and with the larger sheet size we&#8217;re maximizing paper usage and getting more out of each run,&#8221; said Nicholas Brusco, president, EarthDigital. &#8220;The environmental impact is always a concern, so printing more multi-up jobs and getting more usable output on each sheet while using less paper is critical.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2011/03/07/xerox-igen4-exp-turns-jobs-in-hours-instead-of-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newpage Productolith Pts. Digital Paper Now HP Indigo Certified</title>
		<link>http://online.lindenmeyr.com/wp01/2011/03/07/newpage-productolith-pts-digital-paper-now-hp-indigo-certified/</link>
		<comments>http://online.lindenmeyr.com/wp01/2011/03/07/newpage-productolith-pts-digital-paper-now-hp-indigo-certified/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1468</guid>
		<description><![CDATA[NewPage Corporation announced that Productolith Pts. Digital paper is now HP Indigo certified by the Rochester Institute of Technology (RIT) and available in an expanded cover offering. In addition to the HP Indigo certification, Productolith Pts. Digital is guaranteed and qualified for other top digital equipment manufacturers including Xerox and Kodak. The expanded Productolith Pts. [...]]]></description>
			<content:encoded><![CDATA[<p>NewPage Corporation announced that Productolith Pts. Digital paper is now HP Indigo certified by the Rochester Institute of Technology (RIT) and available in an expanded cover offering. In addition to the HP Indigo certification, Productolith Pts. Digital is guaranteed and qualified for other top digital equipment manufacturers including Xerox and Kodak.</p>
<p><span id="more-1468"></span></p>
<p>The expanded Productolith Pts. Digital offering now includes: 12 pt. coated two side (C2S) with the complete offering including 10, 12 and 14 pt. coated one side (C1S) and 10 and 12 pt. C2S. Productolith Pts. Digital has an exceptionally smooth surface, bright blue-white shade and semi-gloss finish that creates superior printed graphics and photography on dry and liquid toner printers, color and black &amp; white laser printers and digital offset equipment.</p>
<p>Productolith Pts. Digital is the ideal paper solution for a variety of applications including: book covers, folding cartons, cosmetic packaging, software packaging, table tents, on demand printing, pocket folders, variable imaging, postcards, direct mail and business cards.</p>
<p>Productolith Pts. Digital contains 10 percent post-consumer recycled fiber and is chain-of-custody (CoC) certified to the Forest Stewardship Council (FSC), Sustainable Forestry Initiative (SFI) and the Programme for the Endorsement of Forest Certification (PEFC) schemes and is in compliance with the Lacey Act requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2011/03/07/newpage-productolith-pts-digital-paper-now-hp-indigo-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindenmeyr Munroe Acquires Hudson Valley Paper Company</title>
		<link>http://online.lindenmeyr.com/wp01/2011/03/01/lindenmeyr-munroe-acquires-hudson-valley-paper-company/</link>
		<comments>http://online.lindenmeyr.com/wp01/2011/03/01/lindenmeyr-munroe-acquires-hudson-valley-paper-company/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lindenmeyr News]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1441</guid>
		<description><![CDATA[PURCHASE, New York &#8212; Central National-Gottesman Inc. today announced that its Lindenmeyr Munroe division has acquired the assets and business of Hudson Valley Paper Company, one of upstate New York and New England&#8217;s oldest and most respected fine paper merchants. Hudson Valley is headquartered in Albany, NY, where it maintains its principal warehouse and administrative [...]]]></description>
			<content:encoded><![CDATA[<p>PURCHASE, New York &#8212; Central National-Gottesman Inc. today announced that its Lindenmeyr Munroe division has acquired the assets and business of Hudson Valley Paper Company, one of upstate New York and New England&#8217;s oldest and most respected fine paper merchants. Hudson Valley is headquartered in Albany, NY, where it maintains its principal warehouse and administrative offices.  The company also operates warehouses and sales offices in Rochester, NY; Burlington, VT; and Hartford, CT.</p>
<p><span id="more-1441"></span> &#8220;Hudson Valley was founded in 1875 and is one of the leading fine paper distributors in the Northeast,&#8221; said Ken Wallach, Chairman and Chief Executive Officer of Central National-Gottesman.  &#8220;Hudson Valley is managed by members of the fourth and fifth generation of the founding family and maintains the pride, integrity, and professionalism embodied in its long and distinguished history.  We look forward to adding the accomplished professionals at Hudson Valley to our existing New England sales and support team.  This acquisition enables us to offer our customers and suppliers an unrivaled level of service while strengthening our leading position in the important Northeast market.”</p>
<p>This transaction is Lindenmeyr Munroe’s fourth acquisition of a paper merchant in the past 15 months, including three in the United States and one overseas.  It demonstrates Central National-Gottesman’s commitment to the paper distribution business and the company’s strong desire to grow, both organically and through strategic acquisitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2011/03/01/lindenmeyr-munroe-acquires-hudson-valley-paper-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindenmeyr Munroe Acquires Ultimate Packaging Supplies, Inc.</title>
		<link>http://online.lindenmeyr.com/wp01/2011/02/27/lindenmeyr-munroe-acquires-ultimate-packaging-supplies-inc/</link>
		<comments>http://online.lindenmeyr.com/wp01/2011/02/27/lindenmeyr-munroe-acquires-ultimate-packaging-supplies-inc/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 14:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lindenmeyr News]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1448</guid>
		<description><![CDATA[PURCHASE, New York &#8212; Central National-Gottesman Inc. today announced that its Lindenmeyr Munroe division has acquired the Plainville, NY-based packaging and shipping supplies distributor Ultimate Packaging Supplies, Inc. This strategic acquisition strengthens our packaging efforts in the Greater New York area. In addition, Lindenmeyr Munroe is delighted to be adding a group of experienced professionals [...]]]></description>
			<content:encoded><![CDATA[<p>PURCHASE, New York &#8212; Central National-Gottesman Inc. today announced that its Lindenmeyr Munroe division has acquired the Plainville, NY-based packaging and shipping supplies distributor Ultimate Packaging Supplies, Inc. This strategic acquisition strengthens our packaging efforts in the Greater New York area. In addition, Lindenmeyr Munroe is delighted to be adding a group of experienced professionals from Ultimate Packaging Supplies, Inc. to its Sales and Customer Service team.</p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2011/02/27/lindenmeyr-munroe-acquires-ultimate-packaging-supplies-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Webinar</title>
		<link>http://online.lindenmeyr.com/wp01/2011/01/27/qr-codes-webinar/</link>
		<comments>http://online.lindenmeyr.com/wp01/2011/01/27/qr-codes-webinar/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video/Webinar]]></category>

		<guid isPermaLink="false">http://online.lindenmeyr.com/wp01/?p=1398</guid>
		<description><![CDATA[Industry leader and Paper Graphics Arts and Printing Scientist, Jim Kohler, will discuss Quick Response (QR) Codes and their application in printing and marketing campaigns. He will explain how QR Codes can help you and your customers quickly reach mobile consumers that are increasingly accessing media through mobile devices. Click here to watch the webinar]]></description>
			<content:encoded><![CDATA[<p>Industry leader and Paper Graphics Arts and Printing Scientist, Jim Kohler, will discuss Quick Response (QR) Codes and their application in printing and marketing campaigns. He will explain how QR Codes can help you and your customers quickly reach mobile consumers that are increasingly accessing media through mobile devices.</p>
<p><a href="http://us.meeting-stream.com/internationalpaper012011">Click here to watch the webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://online.lindenmeyr.com/wp01/2011/01/27/qr-codes-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

